
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2008 | 4961 | 4694 | 2386 | 440 | 1558 | 1558445 | 7049 | 38187 | 75113 | 79390 |
| Nov 2008 | 3428 | 2907 | 2720 | 209 | 1704 | 978017 | 6297 | 81616 | 87231 | 102853 |
| Oct 2008 | 2051 | 1630 | 1661 | 147 | 334 | 130565 | 887 | 9966 | 9784 | 12309 |
| Sep 2008 | 6766 | 6452 | 5524 | 166 | 1631 | 2833240 | 4992 | 165742 | 193577 | 202996 |
| Aug 2008 | 3167 | 2935 | 2672 | 106 | 1202 | 6114019 | 3306 | 82842 | 90985 | 98196 |
| Jul 2008 | 883 | 768 | 622 | 81 | 799 | 576292 | 2532 | 19294 | 23815 | 27391 |
| Jun 2008 | 1299 | 1212 | 896 | 110 | 830 | 671357 | 3316 | 26894 | 36378 | 38978 |
| May 2008 | 1601 | 1386 | 1140 | 145 | 1401 | 810547 | 4512 | 35362 | 42994 | 49639 |
| Apr 2008 | 1324 | 1026 | 824 | 86 | 1125 | 637662 | 2608 | 24748 | 30792 | 39739 |
| Mar 2008 | 1687 | 1265 | 1185 | 120 | 1645 | 855051 | 3748 | 36742 | 39236 | 52320 |
| Feb 2008 | 1641 | 1119 | 1330 | 88 | 1088 | 584497 | 2573 | 38593 | 32475 | 47617 |
| Jan 2008 | 2055 | 1850 | 1767 | 93 | 1021 | 1109130 | 2883 | 54796 | 57378 | 63720 |
| Totals | 16858822 | 44703 | 614782 | 719758 | 815148 | |||||
| Generated by Webalizer Version 2.01 |