Usage Statistics for route66transmissionsetc.net

Summary Period: September 2008
Generated 30-Sep-2008 03:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 202996
Total Files 193577
Total Pages 165742
Total Visits 4992
Total KBytes 2833240
Total Unique Sites 1631
Total Unique URLs 3648
Total Unique Referrers 425
Total Unique Usernames 1
Total Unique User Agents 454
. Avg Max
Hits per Hour 281 6725
Hits per Day 6766 48305
Files per Day 6452 48135
Pages per Day 5524 47812
Visits per Day 166 392
KBytes per Day 94441 400049
Hits by Response Code
Code 200 - OK 193577
Code 206 - Partial Content 527
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3916
Code 400 - Bad Request 4
Code 401 - Unauthorized 109
Code 403 - Forbidden 47
Code 404 - Not Found 4591
Code 405 - Method Not Allowed 45
Code 500 - Internal Server Error 177

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 7349 3.62% 7135 3.69% 6819 4.11% 132 2.64% 80 4.90% 91045 3.21%
2 9490 4.67% 9271 4.79% 7374 4.45% 297 5.95% 184 11.28% 400049 14.12%
3 8046 3.96% 7990 4.13% 7519 4.54% 160 3.21% 86 5.27% 357580 12.62%
4 10485 5.17% 10180 5.26% 9873 5.96% 187 3.75% 97 5.95% 389081 13.73%
5 5877 2.90% 5737 2.96% 5014 3.03% 248 4.97% 122 7.48% 201962 7.13%
6 3869 1.91% 3785 1.96% 3494 2.11% 185 3.71% 96 5.89% 68396 2.41%
7 48305 23.80% 48135 24.87% 47812 28.85% 192 3.85% 92 5.64% 342087 12.07%
8 7974 3.93% 7921 4.09% 7746 4.67% 158 3.17% 76 4.66% 70338 2.48%
9 4406 2.17% 4317 2.23% 3958 2.39% 100 2.00% 50 3.07% 82723 2.92%
10 4319 2.13% 4237 2.19% 4015 2.42% 117 2.34% 59 3.62% 72470 2.56%
11 4005 1.97% 3967 2.05% 3697 2.23% 210 4.21% 122 7.48% 63435 2.24%
12 2898 1.43% 2834 1.46% 2713 1.64% 133 2.66% 50 3.07% 45568 1.61%
13 2297 1.13% 2248 1.16% 2075 1.25% 140 2.80% 42 2.58% 28180 0.99%
14 2750 1.35% 2700 1.39% 2348 1.42% 155 3.10% 72 4.41% 31608 1.12%
15 2579 1.27% 2488 1.29% 2335 1.41% 144 2.88% 56 3.43% 24016 0.85%
16 2804 1.38% 2759 1.43% 2524 1.52% 167 3.35% 49 3.00% 23223 0.82%
17 2166 1.07% 2129 1.10% 1863 1.12% 158 3.17% 54 3.31% 20213 0.71%
18 4967 2.45% 3687 1.90% 2987 1.80% 152 3.04% 62 3.80% 71568 2.53%
19 6483 3.19% 5491 2.84% 5065 3.06% 153 3.06% 52 3.19% 65863 2.32%
20 3229 1.59% 2834 1.46% 2439 1.47% 171 3.43% 62 3.80% 35791 1.26%
21 4227 2.08% 3940 2.04% 3241 1.96% 145 2.90% 61 3.74% 45116 1.59%
22 5454 2.69% 5267 2.72% 3896 2.35% 201 4.03% 104 6.38% 59412 2.10%
23 8768 4.32% 8265 4.27% 5006 3.02% 189 3.79% 89 5.46% 33890 1.20%
24 6501 3.20% 5980 3.09% 3282 1.98% 392 7.85% 465 28.51% 57600 2.03%
25 8807 4.34% 8003 4.13% 4968 3.00% 164 3.29% 229 14.04% 40156 1.42%
26 6876 3.39% 5716 2.95% 3528 2.13% 136 2.72% 107 6.56% 43778 1.55%
27 3285 1.62% 3013 1.56% 2213 1.34% 153 3.06% 90 5.52% 19393 0.68%
28 7346 3.62% 6617 3.42% 4002 2.41% 173 3.47% 75 4.60% 22809 0.81%
29 7164 3.53% 6683 3.45% 3681 2.22% 187 3.75% 78 4.78% 18938 0.67%
30 270 0.13% 248 0.13% 255 0.15% 16 0.32% 13 0.80% 6949 0.25%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 337 10131 4.99% 326 9789 5.06% 288 8648 5.22% 2173 65191 2.30%
1 129 3895 1.92% 125 3774 1.95% 115 3473 2.10% 1673 50177 1.77%
2 161 4859 2.39% 153 4612 2.38% 145 4369 2.64% 2093 62782 2.22%
3 211 6357 3.13% 208 6252 3.23% 198 5942 3.59% 10316 309486 10.92%
4 227 6820 3.36% 216 6483 3.35% 204 6143 3.71% 6874 206207 7.28%
5 241 7249 3.57% 237 7126 3.68% 225 6755 4.08% 7563 226889 8.01%
6 225 6759 3.33% 212 6374 3.29% 212 6382 3.85% 9159 274784 9.70%
7 198 5960 2.94% 194 5844 3.02% 185 5550 3.35% 3861 115842 4.09%
8 366 11006 5.42% 337 10113 5.22% 240 7214 4.35% 2068 62042 2.19%
9 415 12450 6.13% 404 12149 6.28% 324 9742 5.88% 3254 97610 3.45%
10 196 5883 2.90% 186 5587 2.89% 162 4860 2.93% 4579 137368 4.85%
11 232 6977 3.44% 228 6868 3.55% 199 5998 3.62% 9017 270523 9.55%
12 299 8988 4.43% 288 8644 4.47% 181 5436 3.28% 4447 133400 4.71%
13 199 5977 2.94% 194 5833 3.01% 151 4536 2.74% 4206 126184 4.45%
14 353 10619 5.23% 332 9978 5.15% 183 5491 3.31% 2794 83811 2.96%
15 158 4751 2.34% 153 4605 2.38% 119 3579 2.16% 2244 67322 2.38%
16 327 9820 4.84% 296 8889 4.59% 283 8512 5.14% 2354 70614 2.49%
17 366 10993 5.42% 355 10667 5.51% 322 9688 5.85% 2079 62385 2.20%
18 307 9216 4.54% 301 9045 4.67% 281 8447 5.10% 1901 57042 2.01%
19 323 9703 4.78% 315 9454 4.88% 293 8795 5.31% 2368 71054 2.51%
20 346 10392 5.12% 336 10083 5.21% 308 9266 5.59% 2513 75394 2.66%
21 306 9196 4.53% 294 8837 4.57% 262 7866 4.75% 1643 49276 1.74%
22 423 12700 6.26% 375 11255 5.81% 312 9361 5.65% 3634 109021 3.85%
23 409 12295 6.06% 377 11316 5.85% 322 9689 5.85% 1628 48835 1.72%

Top 30 of 3648 Total URLs
# Hits KBytes URL
1 129048 63.57% 865091 30.53% /
2 9891 4.87% 1144155 40.38% /webalizer/usage_200807.html
3 3576 1.76% 25354 0.89% /webalizer/
4 2769 1.36% 34685 1.22% /linksbank.php
5 1829 0.90% 5961 0.21% /jnjtravel.gif
6 1671 0.82% 44068 1.56% /topbar2new.png
7 1493 0.74% 888 0.03% /705871843.jpg
8 1480 0.73% 6970 0.25% /Sponsors.htm
9 1444 0.71% 22071 0.78% /webalizer/usage_200809.html
10 1418 0.70% 361 0.01% /_themes/route-66-transmissions/background_aftrnoon.gif
11 1392 0.69% 10369 0.37% /_themes/route-66-transmissions/rout1011.css
12 1386 0.68% 88 0.00% /_derived/Directions.htm_cmp_route-66-transmissions010_vbtn.gif
13 1338 0.66% 71 0.00% /_derived/home_cmp_route-66-transmissions010_vbtn_a.gif
14 1278 0.63% 90 0.00% /_derived/ContactUs.htm_cmp_route-66-transmissions010_vbtn.gif
15 1268 0.62% 4193 0.15% /TRANSMISSION.gif
16 1082 0.53% 42 0.00% /cp/
17 1077 0.53% 1500 0.05% /automaintenancetips.htm
18 1064 0.52% 621 0.02% /Sitemap.htm
19 1039 0.51% 14493 0.51% /100_3216.JPG
20 1008 0.50% 14791 0.52% /100_0380.JPG
21 906 0.45% 54694 1.93% /_vti_bin/_vti_aut/author.exe
22 817 0.40% 5354 0.19% /webalizer/usage_200710.html
23 805 0.40% 414 0.01% /_vti_bin/fpcount.exe/
24 782 0.39% 1095 0.04% /links3.php/medications/
25 643 0.32% 98 0.00% /_derived/Meetthestaff.htm_cmp_route-66-transmissions010_vbtn.gif
26 628 0.31% 97 0.00% /_derived/Tankcrushingcars.htm_cmp_route-66-transmissions010_vbtn.gif
27 607 0.30% 87 0.00% /_derived/Sitemap.htm_cmp_route-66-transmissions010_vbtn.gif
28 604 0.30% 86 0.00% /_derived/Coupon.htm_cmp_route-66-transmissions010_vbtn.gif
29 583 0.29% 82 0.00% /_derived/home_cmp_route-66-transmissions010_vbtn.gif
30 364 0.18% 16385 0.58% /100_0377.JPG

Top 10 of 3648 Total URLs By KBytes
# Hits KBytes URL
1 9891 4.87% 1144155 40.38% /webalizer/usage_200807.html
2 129048 63.57% 865091 30.53% /
3 906 0.45% 54694 1.93% /_vti_bin/_vti_aut/author.exe
4 1671 0.82% 44068 1.56% /topbar2new.png
5 2769 1.36% 34685 1.22% /linksbank.php
6 3576 1.76% 25354 0.89% /webalizer/
7 1444 0.71% 22071 0.78% /webalizer/usage_200809.html
8 364 0.18% 16385 0.58% /100_0377.JPG
9 1008 0.50% 14791 0.52% /100_0380.JPG
10 1039 0.51% 14493 0.51% /100_3216.JPG

Top 10 of 1012 Total Entry Pages
# Hits Visits URL
1 129048 63.57% 2143 43.73% /
2 1480 0.73% 319 6.51% /Sponsors.htm
3 1444 0.71% 118 2.41% /webalizer/usage_200809.html
4 805 0.40% 40 0.82% /_vti_bin/fpcount.exe/
5 1082 0.53% 30 0.61% /cp/
6 58 0.03% 26 0.53% /services.htm
7 1077 0.53% 23 0.47% /automaintenancetips.htm
8 61 0.03% 22 0.45% /meetthestaff.htm
9 817 0.40% 22 0.45% /webalizer/usage_200710.html
10 55 0.03% 20 0.41% /contactus.htm

Top 10 of 1022 Total Exit Pages
# Hits Visits URL
1 129048 63.57% 1944 39.77% /
2 805 0.40% 440 9.00% /_vti_bin/fpcount.exe/
3 1444 0.71% 119 2.43% /webalizer/usage_200809.html
4 1480 0.73% 112 2.29% /Sponsors.htm
5 1064 0.52% 24 0.49% /Sitemap.htm
6 61 0.03% 24 0.49% /meetthestaff.htm
7 1077 0.53% 21 0.43% /automaintenancetips.htm
8 1082 0.53% 21 0.43% /cp/
9 52 0.03% 20 0.41% /directions.htm
10 55 0.03% 18 0.37% /contactus.htm

Top 30 of 1631 Total Sites
# Hits Files KBytes Visits Hostname
1 44843 22.09% 44843 23.17% 0 0.00% 1 0.02% mystery-host.ru
2 36436 17.95% 36436 18.82% 471221 16.63% 272 5.45% network.upl.cz
3 14524 7.15% 13924 7.19% 518 0.02% 4 0.08% net161.144.91-178.yoladom.ru
4 10281 5.06% 9540 4.93% 700 0.02% 7 0.14% net161.144.91-132.yoladom.ru
5 8918 4.39% 8918 4.61% 77600 2.74% 24 0.48% v3780.vps.masterhost.ru
6 8838 4.35% 8838 4.57% 1139006 40.20% 5 0.10% reuneme.com
7 6609 3.26% 6609 3.41% 0 0.00% 3 0.06% 190.183.63.111
8 3773 1.86% 3773 1.95% 43471 1.53% 4 0.08% ip-72-55-161-145.static.privatedns.com
9 3086 1.52% 925 0.48% 44509 1.57% 9 0.18% adsl-70-237-128-35.dsl.stlsmo.sbcglobal.net
10 2954 1.46% 2954 1.53% 45514 1.61% 39 0.78% server5.clickhost.ru
11 2886 1.42% 2707 1.40% 50611 1.79% 13 0.26% spider26.yandex.ru
12 2481 1.22% 2481 1.28% 0 0.00% 14 0.28% ip252.144.adsl.wplus.ru
13 2445 1.20% 2445 1.26% 24319 0.86% 1 0.02% 136-213-124-91.pool.ukrtel.net
14 2092 1.03% 2092 1.08% 26173 0.92% 136 2.72% 195.242.161.30
15 2021 1.00% 2020 1.04% 23813 0.84% 2 0.04% 79-126-46-24.dynamic.mts-nn.ru
16 1832 0.90% 1766 0.91% 26599 0.94% 36 0.72% crawl-4.cuill.com
17 1630 0.80% 1630 0.84% 19157 0.68% 1 0.02% 79-126-62-133.dynamic.mts-nn.ru
18 1551 0.76% 1503 0.78% 40609 1.43% 222 4.45% crawl-66-249-71-17.googlebot.com
19 1539 0.76% 1494 0.77% 40083 1.41% 218 4.37% crawl-66-249-71-16.googlebot.com
20 1537 0.76% 1537 0.79% 18027 0.64% 1 0.02% 82-208-92-112.dynamic.mts-nn.ru
21 1510 0.74% 1474 0.76% 37376 1.32% 213 4.27% crawl-66-249-71-18.googlebot.com
22 1394 0.69% 614 0.32% 23302 0.82% 4 0.08% adsl-69-153-168-196.dsl.stlsmo.swbell.net
23 1349 0.66% 1349 0.70% 0 0.00% 2 0.04% gsom1.firstvds.ru
24 1312 0.65% 1249 0.65% 36333 1.28% 70 1.40% crawl-8.cuill.com
25 1226 0.60% 1173 0.61% 32513 1.15% 30 0.60% 77.91.224.7
26 1069 0.53% 1069 0.55% 0 0.00% 1 0.02% nil.firstvds.ru
27 1065 0.52% 1065 0.55% 17207 0.61% 2 0.04% c7-w.ht-systems.ru
28 1045 0.51% 920 0.48% 21758 0.77% 13 0.26% 91.205.124.7
29 1037 0.51% 970 0.50% 19242 0.68% 22 0.44% livebot-65-55-213-76.search.live.com
30 654 0.32% 653 0.34% 7671 0.27% 3 0.06% 79-126-37-165.dynamic.mts-nn.ru

Top 10 of 1631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8838 4.35% 8838 4.57% 1139006 40.20% 5 0.10% reuneme.com
2 36436 17.95% 36436 18.82% 471221 16.63% 272 5.45% network.upl.cz
3 8918 4.39% 8918 4.61% 77600 2.74% 24 0.48% v3780.vps.masterhost.ru
4 2886 1.42% 2707 1.40% 50611 1.79% 13 0.26% spider26.yandex.ru
5 2954 1.46% 2954 1.53% 45514 1.61% 39 0.78% server5.clickhost.ru
6 3086 1.52% 925 0.48% 44509 1.57% 9 0.18% adsl-70-237-128-35.dsl.stlsmo.sbcglobal.net
7 3773 1.86% 3773 1.95% 43471 1.53% 4 0.08% ip-72-55-161-145.static.privatedns.com
8 1551 0.76% 1503 0.78% 40609 1.43% 222 4.45% crawl-66-249-71-17.googlebot.com
9 1539 0.76% 1494 0.77% 40083 1.41% 218 4.37% crawl-66-249-71-16.googlebot.com
10 1510 0.74% 1474 0.76% 37376 1.32% 213 4.27% crawl-66-249-71-18.googlebot.com

Top 30 of 425 Total Referrers
# Hits Referrer
1 26842 13.22% - (Direct Request)
2 6254 3.08% http://www.mahablog.ru
3 5656 2.79% http://domkonserv.ru
4 5656 2.79% http://erosms.org
5 5656 2.79% http://rukadr.ru
6 5656 2.79% http://stroizon.ru
7 5555 2.74% http://chistaya-voda.info
8 5555 2.74% http://tubesection.com
9 5555 2.74% http://tubesection.net
10 5554 2.74% http://shamancrystal.com
11 5348 2.63% http://www.i-stroy.ru/docu/moscow/v_buduschem_godu_v_moskve_kompleksno_otremontiru/14343.html
12 5235 2.58% http://www.newsfull.info
13 5221 2.57% http://www.rosfin.info
14 5215 2.57% http://www.buhconsult.info
15 5206 2.56% http://www.fin-marketing.info
16 5191 2.56% http://www.prazdnikspb.com
17 5188 2.56% http://www.megapodarok.com
18 5180 2.55% http://www.myrambler.info
19 4919 2.42% http://mb-market.ru/content/view/122/70/
20 4915 2.42% http://timeofrealax.ru/
21 4873 2.40% http://www.myshop6.ru/Avto-7/Vladivostok-Avto-111/
22 4731 2.33% http://artmixstudio.ru/MP3-2/Mp3-Programma-37/
23 1999 0.98% http://keystone.com.ua/
24 1999 0.98% http://miotan.info/
25 1999 0.98% http://samavtor.ru
26 1999 0.98% http://samavtor.ru/
27 1915 0.94% http://www.interlekar.ru/
28 1854 0.91% http://molodoimame.ru/
29 1644 0.81% http://mebelsvoimirukami.ru/
30 1572 0.77% http://revival.net.ru/

Top 20 of 21 Total Search Strings
# Hits Search String
1 2 8.70% route 66 transmitions
2 2 8.70% st louis transmission repair
3 1 4.35% aftermarket auto body parts st. louis
4 1 4.35% auto machanic in st. louis mo
5 1 4.35% auto rep-
6 1 4.35% cars mover companies
7 1 4.35% cheap aftermarket acura parts
8 1 4.35% get answers to statistics problems
9 1 4.35% honda repair st louis mo
10 1 4.35% http://poznakomlus.net
11 1 4.35% route 66 st.louis
12 1 4.35% route 66 transmission
13 1 4.35% st louis area transmission repair
14 1 4.35% st louis auto dealers specializing with bankruptcy
15 1 4.35% teacher of transmission repair
16 1 4.35% transmission repair
17 1 4.35% transmission repair st louis
18 1 4.35% transmission repair st louis missouri
19 1 4.35% transmission shop inc missouri
20 1 4.35% transmission st louis mo

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 906 0.45% 906 0.47% 54694 1.93% 1 0.02% weaver123

Top 15 of 454 Total User Agents
# Hits User Agent
1 44890 22.11% Googlebot-Image/1.0
2 43045 21.20% Wget/1.10.2 (Red Hat modified)
3 9375 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 8883 4.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 5535 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 4978 2.45% Yandex/1.01.001 (compatible; Win16; I)
7 3528 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TISA; Mozi
8 3144 1.55% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 2733 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
10 2480 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 2457 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 2143 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 1962 0.97% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 1959 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1678 0.83% Yamdex/1.01.001 (compatible; Win16; I)

Usage by Country for September 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 97909 48.23% 96196 49.69% 279642 9.87% Russian Federation
2 36447 17.95% 36438 18.82% 471374 16.64% Czech Republic
3 30349 14.95% 29059 15.01% 1515198 53.48% US Commercial
4 19277 9.50% 18074 9.34% 216150 7.63% Unresolved/Unknown
5 14250 7.02% 10003 5.17% 273402 9.65% Network
6 810 0.40% 718 0.37% 13007 0.46% Non-Profit Organization
7 648 0.32% 639 0.33% 15645 0.55% Germany
8 338 0.17% 333 0.17% 5581 0.20% United Kingdom
9 307 0.15% 291 0.15% 6270 0.22% India
10 255 0.13% 110 0.06% 1027 0.04% Ukraine
11 225 0.11% 186 0.10% 1456 0.05% Canada
12 215 0.11% 215 0.11% 3325 0.12% Netherlands
13 204 0.10% 201 0.10% 1450 0.05% Singapore
14 196 0.10% 194 0.10% 4786 0.17% Poland
15 135 0.07% 95 0.05% 579 0.02% US Educational
16 120 0.06% 117 0.06% 2377 0.08% Italy
17 107 0.05% 78 0.04% 1485 0.05% China
18 98 0.05% 94 0.05% 1358 0.05% Ireland
19 88 0.04% 88 0.05% 1259 0.04% Portugal
20 86 0.04% 86 0.04% 620 0.02% Finland
21 82 0.04% 77 0.04% 1492 0.05% Romania
22 81 0.04% 78 0.04% 3462 0.12% Brazil
23 74 0.04% 70 0.04% 961 0.03% Australia
24 72 0.04% 72 0.04% 2066 0.07% Denmark
25 67 0.03% 67 0.03% 554 0.02% Lithuania
26 65 0.03% 64 0.03% 627 0.02% Norway
27<